Fertilizer products list
This article lists all fertilizer products available at Regrow
Context
Every fertilizer product that Regrow offers is considered to be either a liquid or a dry product. When selecting a product:
-
if the product is dry then a mass rate unit can be used: "kilogram" "tonne" or "pound"
-
if the product is liquid then a volume rate unit can be used: "gallon" or "liter"
- in MRV, if the product is liquid, then a mass unit can be specified if the rate is provided as a Nitrogen rate
Inorganic Fertilizers
| Product name | User-facing name in MRV | Is it a dry product? |
| ammo_31 | Ammo 31 | TRUE |
| ammonia_anhydrous | anhydrous ammonia | FALSE |
| ammonia_aqueous | aqueous ammonia | FALSE |
| ammonium_bicarbonate | ammonium bicarbonate | TRUE |
| ammonium_nitrate | ammonium nitrate | TRUE |
| ammonium_phosphate_sulfate | ammonium_phosphate_sulfate | TRUE |
| ammonium_polyphosphate | ammonium polyphosphate | FALSE |
| ammonium_polyphosphate_10_34_0 | ammonium_polyphosphate_10_34_0 | FALSE |
| ammonium_sulfate | ammonium sulfate | TRUE |
| ammonium_thiosulfate | Ammonium Thiosulfate (ATS) | FALSE |
| calcium_ammonium_nitrate | calcium ammonium nitrate | TRUE |
| calcium_nitrate | calcium nitrate | TRUE |
| croplex | Croplex 12-40-0 (+10S +Z +B) | TRUE |
| cropmaster_15 | Cropmaster 15 | TRUE |
| crystal_green | Crystal Green | TRUE |
| di_ammonium_phosphate | di-ammonium phosphate | TRUE |
| hakaphos_13_40_13 | Hakaphos 13-40-13 | TRUE |
| lime | Lime | TRUE |
| microessentials_s10 | MicroEssentials S10 | TRUE |
| microessentials_s15 | MicroEssentials S15 | TRUE |
| microessentials_sz | MicroEssentials SZ | TRUE |
| monoammonium_phosphate | monoammonium phosphate | TRUE |
| nitrate | nitrate | TRUE |
| npk_15_15_15 | TriplePro NPK 15-15-15 | TRUE |
| npk_20_0_24 | NPK 20-0-24 (CN) | TRUE |
| npk_28_12_12 | NPK 28-12-12 | TRUE |
| phosphate | phosphate | TRUE |
| potassium_chloride | potassium-chloride-muriate-of-potash | TRUE |
| potassium_nitrate | potassium nitrate | TRUE |
| potassium_sulfate | Potassium Sulfate | TRUE |
| single_superphosphate | Superphosphate (SSP) | TRUE |
| sulfate | sulfate | TRUE |
| sulfonitrate | sulfonitrate | TRUE |
| tri_ammonium_phosphate_trihydrate | tri-ammonium phosphate trihydrate | TRUE |
| triple_superphosphate | Triple Superphosphate (TSP) | TRUE |
| urea | urea | TRUE |
| urea_ammonium_nitrate | urea-ammonium nitrate | FALSE |
| urea_ammonium_nitrate_28 | urea-ammonium nitrate at 28% | FALSE |
| urea_ammonium_nitrate_32 | urea-ammonium nitrate at 32% | FALSE |
| urea_ammonium_phosphate | urea-ammonium phosphate | TRUE |
| urea_ammonium_sulfate | urea-ammonium sulfate | TRUE |
| yaramila_complex | Yaramilla COMPLEX | TRUE |
Enhanced-efficiency Nitrogen Fertilizers (EENFs)
| Product name | User-facing name in MRV | Is it a dry product? |
| entec_26 | Entec 26 (+13S) | TRUE |
| entec_46 | Entec 46 with DMPP | TRUE |
| esn | ESN | TRUE |
| nexen_46 | Nexen Fertline 46 with NBPT | TRUE |
| nitamin_nfusion | nitamin nfusion 22N | FALSE |
| osmocote_classic | Osmocote Classic 14-14-14 Controlled Release | TRUE |
| superu | SuperU | TRUE |
| urea_formaldehyde | Urea Formaldehyde or Methylene Urea | TRUE |
| urea_polymer_coated | Urea Polymer Coated (PCU) | TRUE |
| urea_sulfer_coated | Urea Sulfur Coated (SCU) | TRUE |
Organic Amendments
| Product name | User-facing name in MRV | Is it a dry product? |
| alfalfa_meal | Alfalfa Meal | TRUE |
| blood_meal | Blood Meal | TRUE |
| bone_meal | Bone Meal | TRUE |
| fish_meal | Fish Meal/Powder | TRUE |
| hay_grass | Hay (Grass) | TRUE |
| hay_legume | Hay (Legume) | TRUE |
| manure_beef_liquid | beef, liquid | FALSE |
| manure_beef_solid | beef, solid | TRUE |
| manure_compost | manure, compost | TRUE |
| manure_dairy_liquid | dairy, liquid | FALSE |
| manure_dairy_solid | dairy, solid | TRUE |
| manure_guano | Seabird and Bat Guano | TRUE |
| manure_horse_liquid | Manure Horse Liquid | FALSE |
| manure_horse_solid | Manure Horse Solid | TRUE |
| manure_pig_liquid | swine liquid | FALSE |
| manure_pig_solid | swine, solid | TRUE |
| manure_poultry_liquid | poultry, liquid | FALSE |
| manure_poultry_solid | poultry, solid | TRUE |
| manure_sheep_liquid | Manure Sheep Slurry | TRUE |
| manure_sheep_solid | Manure Sheep Solid | TRUE |
| municipal_waste | municipal waste | TRUE |
| peat | Peat/Muck | TRUE |
| seaweed_fresh | Kelp | TRUE |
| seaweed_ground | Seaweed Ground | TRUE |
| soybean_meal | Soybean Meal | TRUE |
| straw | straw | TRUE |
Additives
| Product name | User-facing name in MRV |
| agrotain | Agrotain |
| agrotain_plus | AgrotainPlus |
| anvol | anvol |
| centuro | centuro |
| n_serve | N-SERVE |
| nitrification_inhibitor |
nitrification inhibitor (unsp.)
|
| nutrisphere | nutrisphere |
| urease_inhibitor |
urease inhibitor (unsp.)
|
| urease_nitrification_dual_inhibitor |
Urease inhibitor and nitrification inhibitor dual-action (unsp.)
|